FLOOR CARE RENTALS
| Product | 2 Hour |
4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
| $5.00 | $15.00 | ||||||
| $5.00 | $15.00 | ||||||
| $5.00 | $15.00 | ||||||
| $24.00 | $32.00 | $96.00 | |||||
| $16.00 | $48.00 | ||||||
| $18.00 | $26.00 | $78.00 | |||||
| $10.00 | $27.00 | ||||||
| $10.00 | $14.00 | $42.00 | |||||
| $4.00 | $12.00 | ||||||
| $16.00 | $24.00 | $72.00 | |||||
| $5.00 | $15.00 | ||||||
| $24.00 | $36.00 | $108.00 | |||||
| $32.00 | $45.00 | $135.00 | |||||
| $12.00 | $36.00 | ||||||
| $6.95 | |||||||
| $30.00 | $90.00 | ||||||
| $16.00 | $22.00 | $66.00 | |||||
| $26.00 | $36.00 | $108.00 | |||||
| $36.00 | $48.00 | $144.00 | |||||
| $8.00 | $16.00 | ||||||
| $16.00 | $20.00 | $60.00 | |||||
| $22.00 | $28.00 | $84.00 | |||||
| $40.00 | $50.00 | $150.00 | |||||
| $11.00 | $33.00 | ||||||
| $5.00 | $15.00 | ||||||
| $14.00 | $42.00 | ||||||
| $18.00 | $28.00 | $84.00 | |||||
| $20.00 | $26.00 | $72.00 | |||||
| $20.00 | $26.00 | $78.00 | |||||
| $30.00 | $40.00 | $120.00 | |||||
| $20.00 | $60.00 | ||||||
| $10.00 | $15.00 | $45.00 | |||||
| $10.00 | $15.00 | $45.00 | |||||
| $12.00 | $36.00 | ||||||
| $22.00 | $66.00 | ||||||
| $40.00 | $120.00 | ||||||
| $16.00 | $48.00 | ||||||
| $12.00 | $18.00 | $54.00 | |||||
| $18.00 | $24.00 | $72.00 | |||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our floor care rentals in West Bend WI, Hartford WI and Southeast Wisconsin.































